Used Inventory
Availability | In Stock |
Usage | 5100 Miles |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 129 x 15 x 1.25 in. |
Ski Stance | 42.1 - 43 - 43.9 in. (1,069 - 1,092 - 1,115 mm) |
2022 Rave RE - Lynx
$12,200.00
Availability | In Stock |
Usage | 1950 Miles |
Color | red |
Style | Snowmobile |
Engine Type | Rotax® 850 E-TEC |
Track Dimensions | 15 in. (381 mm) x 137 in. (3,487 mm) x 1.5 in. (38 mm) |
Availability | In Stock |
Usage | 5100 Miles |
Style | Snowmobile |
Engine Type | ROTAX 850 E-TEC |
Ski Stance | 42.4 in. (1,077 mm) |
Dry Weight | 485 lb. (220 kg) |
Availability | In Stock |
Usage | 5220 Miles |
Color | red |
Style | Side x Side |
Engine Type | 75 hp, Rotax®, V-twin |
Displacement | 976 cc |
Availability | In Stock |
Usage | 1990 Miles |
Style | ATV |
Engine Type | V-twin, liquid-cooled, SOHC, 8-valve (4-valve / cyl) |
Displacement | 976 cc |
Transmission | CVT, sub-transmission with high, low, park, neutral & reverse. Standard engine braking |
Availability | In Stock |
Usage | 1070 Miles |
Style | Snowmobile |
Engine Type | 850 E-TEC TURBO R |
Ski Stance | 34 in. (864 mm) (adjustable) |
Dry Weight | 448 lb. |
Availability | In Stock |
Usage | 5300 Miles |
Style | Snowmobile |
Engine Type | Rotax® E-TEC® 800R |
Track Dimensions | 16 in. (406 mm) W x 137 in. (3487 mm) x 2.25 in. (57.2 mm) H |
Ski Stance | 38.4 or 40.1 in. (975 mm or 1019 mm) |
Availability | In Stock |
Usage | 1900 Kilometers |
Style | Snowmobile |
Engine Type | two-stroke, turbocharged, eRAVE™ |
Track Dimensions | 154 x 16 x 3.0 in. |
Ski Stance | 34 in. (864 mm) adjustable |
Availability | In Stock |
Usage | 6410 Kilometers |
Style | Snowmobile |
Engine Type | Rotax® E-TEC® 800R |
Track Dimensions | 16 in. (406 mm) W x 146 in. (3705 mm) x 2.5 in. (63.5 mm) H |
Ski Stance | 35.7 or 37.4 in. (907 mm or 950 mm) |
Availability | In Stock |
Usage | 3880 Miles |
Style | Snowmobile |
Engine Type | Rotax® E-TEC® 800R |
Track Dimensions | 16 in. (406 mm) W x 137 in. (3487 mm) x 2.25 in. (57.2 mm) H |
Ski Stance | 38.4 or 40.1 in. (975 mm or 1019 mm) |
2022 Renegade® X® 850 E-TEC® - Ski-Doo
$10,500.00
Availability | In Stock |
Usage | 2200 Miles |
Color | black |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 137 x 15 x 1.25 in. |
Availability | In Stock |
Usage | 2880 Miles |
Style | Snowmobile |
Engine Type | Rotax PowerT.E.K. 800R |
Track Dimensions | 16 in. (406 mm) W x 154 in. (3923 mm) x 2.25 in. (57.2 mm) H |
Ski Stance | 35.7 or 37.4 in. (907 mm or 950 mm) |
2021 Wolverine X2 850 EPS SE - Yamaha
$12,600.00
Availability | In Stock |
Usage | 9900 Kilometers |
Style | Side x Side |
Engine Type | DOHC, 8-Valve, Parallel Twin |
Displacement | 847 cc |
Transmission | Yamaha Ultramatic V-Belt, CVT with On-Command (2WD, 4WD limited slip, 4WD diff-lock) |
2016 RANGER XP® 900 EPS - Polaris
$9,800.00
Availability | In Stock |
Usage | 1800 Miles |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |